Golden Buzzaround EX 4-Wheel Scooter
BUZZAROUND GB148
Regular price
$3,295.00 CAD
Sale price
$3,295.00 CAD
Regular price
Only 1 left in stock
The Golden BuzzAround Extreme Scooter features the portability and easy disassembly of a lightweight scooter with the amazing benefi ts of a full size scooter! The BuzzAround Extreme Scooters come standard with 2-U1 batteries - industry leading and the largest battery in this category - for maximum operating range up to 18 miles. The Extreme also features a brand new ultrabright LED headlight and taillight, 350 lb. weight capacity, larger 9" tires, and comfort suspension springs for the smoothest ride. Go the extra mile on a BuzzAround Extreme Scooter!
Features
- 350 lb. weight capacity
- Operating range up to 18 miles per charge
- 4″ ground clearance
- 2-U1 batteries for maximum range
- Ultrabright LED headlight and taillight
- Comfort spring suspension for a smoother ride
- Cell phone holder
Specifications
| Features | Model GB148D |
|---|---|
| Description | EX |
| Medicare Code | Not Coded |
| Weight Capacity | 350 lbs. |
| Drive Wheels | Rear |
| Maximum Speed | 5 mph |
| Operating Range (up to) | 18 miles |
| Under Deck Clearance | 4" |
| Turning Radius | 56" |
| Type Batteries | 2-U1 |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off-board |
| Controller | 90 Amp Dynamic |
| R-Series | R-Series |
| Dimensions | |
| Length | 44" |
| Width | 22" |
| Height (ground to top of seat back) | 35"-37" |
| Ground to Top of Seat | 22.75"-24.75" |
| Ground to Top of Deck | 6.75" |
| Deck to Top of Seat | 16"-18" |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1" |
| Front Axle to Rear Axle | 33.8" |
| Weight of Unit (assembled) | 155 lbs. |
| Front Half | 53 lbs. |
| Rear Half | 30 lbs. |
| Seat w/Arms | 23 lbs. |
| Batteries | 24 lbs. per pack |
| Tires | Solid |
| Front | 9" |
| Rear | 9" |
| Rear Anti-Tip Wheels | 2" |
| Standard Seat | Stadium Style |
| Seat Back Height (no headrest) | 16" |
| Width x Depth | 18" x 16" |
| Color | Black Vinyl |
| Optional Seat | Stadium Style |
| Back Height (no headrest) | 16” |
| Width x Depth | 20" x 18" |
| Color | Black Vinyl |
| Warranty | |
| Frame | Lifetime Warranty |
| Drive Train | 2 Year Warranty |
| Electronics | 2 Year Warranty |
| Batteries | 1 Year Warranty |
